SMS Tips by SuperNFL
Subscribing with SuperNFL.com now is easier and faster!!!
We offer three different types of subscription to our Sports
Handicapping service to fit your own style, helping you to win against
the spread.You will get all our winning Picks and Predictions for the
best price right on your Mobile Phone via SMS!!!
You will recieve our Sports Predictions including all College and NBA Basketball Picks,College and NFL Football Picks,NHL Hockey Picks and MLB Baseball Picks the same day of the game.We are sending the picks a few hours before it starts.Trying to bring you the best to beat the spread we will send you just 1 pick per day and not more than 3 picks per week!
| DATE | MATCH | LINE | TIP | RESULT |
|---|---|---|---|---|
| 2010-02-07 | NFL: New Orleans Saints - Indianapolis Colts | -110 | 1 handicap(+5) | WON |
| 2010-02-04 | CBB: Stanford - UCLA | -110 | 1 handicap(+4.5) | WON |
| 2010-01-31 | NBA: Golden State Warriors - Oklahoma City Thunder | -110 | 1 handicap(+8.5) | WON |
| 2010-01-27 | NBA: Utah Jazz - Portland Trail Blazers | -110 | 2 handicap(+2.5) | LOST |
| 2010-01-26 | CBB: Kansas State - Baylor | -110 | 2 handicap(-2.5) | LOST |
| 2010-01-24 | NHL: Boston Bruins - Carolina Hurricanes | -105 | 1 | LOST |
| 2010-01-23 | CBB: Oklahoma - Texas Tech | -110 | 2 handicap(-4) | WON |
| 2010-01-19 | CBB: Northern Iowa - Wichita State | -110 | 2 handicap(-3) | WON |
| 2010-01-17 | NHL: Calgary Flames - Anaheim Ducks | -115 | 2 | WON |
| 2010-01-15 | NBA: Oklahoma City Thunder - Dallas Mavericks | -110 | 2 handicap(-5) | LOST |
| 2010-01-12 | CBB: Tennessee State - Iowa | -110 | 1 handicap(+12.5) | WON |
| 2010-01-10 | NBA: Miami Heat - Los Angeles Clippers | -110 | 1 handicap(+1) | LOST |
| 2010-01-08 | NBA: Los Angeles Lakers - Portland Trail Blazers | -110 | Over 194.5 | WON |
| 2010-01-04 | NBA: Oklahoma City Thunder - Chicago Bulls | -110 | 2 handicap(-2) | LOST |
| 2010-01-02 | NBA: Toronto Raptors - Boston Celtics | -110 | 2 handicap(-3.5) | WON |
| 2009-12-30 | CFB: Bowling Green Falcons - Idaho Vandals | -110 | Under 68.5 | LOST |
| 2009-12-29 | CFB: Wisconsin Badgers - Miami Florida Hurricanes | -110 | 2 handicap(-3.5) | WON |
| 2009-12-27 | NBA: Dallas Mavericks - Denver Nuggets | -110 | Under 208 | WON |
| 2009-12-26 | NHL: Columbus Blue Jackets - Detroit Red Wings | +180 | 2 handicap(-1.5) | LOST |
| 2009-12-23 | NBA: Utah Jazz - Miami Heat | -110 | 2 | WON |
| 2009-12-19 | NFL: Dallas Cowboys - New Orleans Saints | -110 | 2 handicap(-7.5) | LOST |
| 2009-12-17 | NHL: Pittsburgh Penguins - Philadelphia Flyers | -105 | Under 6 | WON |
| 2009-12-15 | NBA: Toronto Raptors - Miami Heat | -110 | 2 handicap(-7) | WON |
| 2009-12-12 | NBA: Portland Trail Blazers - Milwaukee Bucks | -110 | 2 handicap(-3) | WON |
| 2009-12-08 | NHL: Dallas Stars - Anaheim Ducks | -120 | 2 | WON |
| 2009-12-06 | NFL: San Diego Chargers - Cleveland Browns | -110 | 2 handicap(+12) | WON |
| 2009-12-03 | CFB: Oregon State Beavers - Oregon Ducks | -110 | Over 61 | WON |
| 2009-12-01 | NBA: Boston Celtics - Charlotte Bobcats | -110 | Over 179.5 | WON |
| 2009-11-28 | CFB: Rice Owls - Houston Cougars | -110 | Under 74.5 | LOST |
| 2009-11-25 | NHL: Chicago Blackhawks - San Jose Sharks | -115 | Over 5.5 | WON |
| 2009-11-22 | NFL: Cincinnati Bengals - Oakland Raiders | -110 | Over 36 | WON |
| 2009-11-20 | NHL: Grand Salami | -110 | Over 34.5 | LOST |
| 2009-11-18 | CFB: Central Michigan Chippewas - Ball State Cardinals | -110 | 2 handicap(+15) | LOST |
| 2009-11-14 | NBA: Oklahoma City Thunder - San Antonio Spurs | -110 | 2 handicap(-8) | LOST |
| 2009-11-12 | NHL: Dallas Stars - San Jose Sharks | -120 | Over 5.5 | LOST |
| 2009-11-10 | NBA: Houston Rockets-Dallas Mavericks | -110 | 2 handicap(-6.5) | WON |
| 2009-11-07 | NBA: Charlotte Bobcats - Chicago Bulls | -110 | Over 171 | WON |
| 2009-11-05 | NBA: San Antonio Spurs-Utah Jazz | -110 | 1 handicap(-2) | LOST |
| 2009-11-04 | NBA: Phoenix Suns - Orlando Magic | -110 | 1 handicap(+8.5) | LOST |
| 2009-10-31 | NBA: Charlotte Bobcats - Cleveland Cavaliers | -110 | Over 183 | LOST |
| 2009-10-30 | NBA: Chicago Bulls - Boston Celtics | -110 | Over 187 | WON |
| 2009-10-27 | CFB: East Carolina Pirates - Memphis Tigers | -110 | 1 handicap(-4) | WON |
| 2009-10-25 | NFL: New Orleans Saints - Miami Dolphins | -110 | 1 handicap(-6.5) | WON |
| 2009-10-22 | CFB: Florida State Seminoles - North Carolina Tar Heels | -110 | 1 handicap(+2.5) | WON |
| 2009-10-21 | MLB: New York Yankees - Los Angeles Angels | +100 | Over 8.5 | WON |
| 2009-10-17 | NHL: Boston Bruins - Phoenix Coyotes | -110 | 1 | LOST |
| 2009-10-16 | CFB: Pittsburgh Panthers - Rutgers Scarlet Knights | -110 | Over 49.5 | LOST |
| 2009-10-14 | NHL: Los Angeles Kings - New York Rangers | -120 | Over 5.5 | WON |
| 2009-10-11 | NFL: Indianapolis Colts - Tennessee Titans | -110 | Over 46 | LOST |
| 2009-10-07 | MLB: Saint Louis Cardinals - Los Angeles Dodgers | -105 | Over 7 | WON |
| 2009-10-06 | NHL: San Jose Sharks - Los Angeles Kings | -105 | Over 5.5 | WON |
| 2009-10-03 | CFB: New Mexico State Aggies - San Diego State Aztecs | -110 | Over 45 | WON |
| 2009-12-26 | NHL: Columbus Blue Jackets - Detroit Red Wings | +180 | 2 handicap(-1.5) | LOST |
| 2009-09-30 | MLB: Minnesota Twins - Detroit Tigers | +105 | 2 | WON |
| 2009-09-29 | MLB: Arizona Diamondbacks - San Francisco Giants | -130 | 2 | WON |
| 2009-09-26 | MLB: Oakland Athletics - Los Angeles Angels | -110 | 2 handicap(-1.5) | LOST |
| 2009-09-24 | MLB: Texas Rangers - Oakland Athletics | -105 | Over 8 | WON |
| 2009-09-22 | MLB: Atlanta Braves - New York Mets | -110 | Over 8 | LOST |
| 2009-09-18 | MLB: Los Angeles Angels - Texas Rangers | -105 | 2 | LOST |
| 2009-09-16 | MLB: Colorado Rockies - San Francisco Giants | +100 | Over 7.5 | LOST |
| 2009-09-14 | MLB: Florida Marlins - Saint Louis Cardinals | -115 | 2 | WON |
| 2009-09-13 | NFL: Miami Dolphins - Atlanta Falcons | -110 | 2 handicap(-4) | WON |
| 2009-09-12 | CFB: South Carolina Gamecocks - Georgia Bulldogs | -110 | 1 handicap(+7.5) | WON |
| 2009-09-10 | NFL: Tennessee Titans - Pittsburgh Steelers | -110 | 1 handicap(+5) | WON |
| 2009-09-07 | MLB:Boston Red Sox - Chicago White Sox | -110 | Over 8.5 | LOST |
| 2009-09-04 | NFL: San Francisco 49ers - San Diego Chargers | -110 | Over 38 | LOST |
| 2009-09-02 | MLB: Atlanta Braves - Florida Marlins | -120 | 2 handicap(+1.5) | WON |





