SMS Tips by SuperNFL
Subscribing with SuperNFL.com now is easier and faster!!!
We offer three different types of subscription to our Sports
Handicapping service to fit your own style, helping you to win against
the spread.You will get all our winning Picks and Predictions for the
best price right on your Mobile Phone via SMS!!!
You will recieve our Sports Predictions including all College and NBA Basketball Picks,College and NFL Football Picks,NHL Hockey Picks and MLB Baseball Picks the same day of the game.We are sending the picks a few hours before it starts.Trying to bring you the best to beat the spread we will send you just 1 pick per day and not more than 3 picks per week!
| DATE | MATCH | LINE | TIP | RESULT |
|---|---|---|---|---|
| 2012-08-11 | MLB: Colorado Rockies - San Francisco Giants | -105 | 2 handicap(-1.5) | WON |
| 2012-08-09 | MLB: Miami Marlins - New York Mets | -115 | Over 6.5 | WON |
| 2012-08-07 | MLB: Cincinnati Reds - Milwaukee Brewers | -120 | Under 7.5 | WON |
| 2012-08-05 | MLB: Miami Marlins - Washington Nationals | -115 | 1 handicap(+1.5) | LOST |
| 2012-08-03 | MLB: Arizona Diamondbacks - Philadelphia Phillies | -115 | Under 8.5 | WON |
| 2012-08-01 | MLB: St. Louis Cardinals - Colorado Rockies | -110 | Over 10.5 | WON |
| 2012-07-27 | MLB: New York Mets - Arizona Diamondbacks | -140 | 2 | WON |
| 2012-07-26 | MLB: Kansas City Royals - Seattle Mariners | -120 | 2 | WON |
| 2012-07-15 | MLB: Boston Red Sox - Tampa Bay Rays | -110 | 2 | LOST |
| 2012-07-14 | MLB: Detroit Tigers - Baltimore Orioles | -115 | 1 | LOST |
| 2012-07-08 | MLB: San Francisco Giants - Pittsburgh Pirates | -130 | 2 | WON |
| 2012-07-04 | MLB: Miami Marlins - Milwaukee Brewers | -110 | Over 9 | WON |
| 2012-06-19 | NBA: Oklahoma City Thunder - Miami Heat | -110 | 2 handicap(-3.5) | WON |
| 2012-06-17 | MLB: Arizona Diamondbacks - Los Angeles Angels | -130 | 2 | WON |
| 2012-06-16 | MLB: Arizona Diamondbacks - Los Angeles Angels | -135 | 2 | WON |
| 2012-06-10 | MLB: Los Angeles Dodgers - Seattle Mariners | -110 | 1 | WON |
| 2012-06-09 | NBA: Boston Celtics - Miami Heat | -110 | 1 handicap(+8) | LOST |
| 2012-06-07 | MLB: San Francisco Giants - San Diego Padres | -105 | Over 6.5 | WON |
| 2012-06-03 | MLB: Atlanta Braves - Washington Nationals | +120 | 1 | WON |
| 2012-06-02 | NHL: Los Angeles Kings - New Jersey Devils | -120 | 1 | WON |
| 2012-05-30 | MLB: Seattle Mariners - Texas Rangers | +105 | 1 handicap(+1.5) | WON |
| 2012-05-27 | MLB: Toronto Blue Jays - Texas Rangers | +100 | 2 handicap(-1.5) | WON |
| 2012-05-23 | MLB: Detroit Tigers - Cleveland Indians | -120 | 1 | LOST |
| 2012-05-19 | MLB: Arizona Diamondbacks - Kansas City Royals | +100 | 2 | WON |
| 2012-05-11 | MLB: Cleveland Indians - Boston Red Sox | -125 | 2 | WON |
| 2012-05-10 | MLB: Toronto Blue Jays - Minnesota Twins | -140 | 1 | WON |
| 2012-05-06 | NBA: Miami Heat - New York Knicks | +105 | 2 handicap(+8.5) | WON |
| 2012-05-05 | MLB: Arizona Diamondbacks - New York Mets | +105 | Over 7.5 | LOST |
| 2012-04-25 | MLB: Boston Red Sox - Minnesota Twins | -125 | 1 | WON |
| 2012-04-22 | NHL: Pittsburgh Penguins - Philadelphia Flyers | -110 | Under 7 | WON |
| 2012-04-20 | MLB: St Louis Cardinals - Pittsburgh Pirates | -130 | 1 | WON |
| 2012-04-15 | NBA: Memphis Grizzlies - New Orleans Hornets | -110 | 2 handicap(+4.5) | WON |
| 2012-04-13 | MLB: Texas Rangers - Minnesota Twins | -155 | 1 | WON |
| 2012-04-11 | MLB: Seattle Mariners - Texas Rangers | -110 | 2 handicap(-1.5) | LOST |
| 2012-04-08 | MLB: Atlanta Braves - New York Mets | -120 | 2 | WON |
| 2012-04-04 | NBA: Oklahoma City Thunder - Miami Heat | -110 | 2 handicap(-3) | WON |
| 2012-03-30 | NHL: Winnipeg Jets - Carolina Hurricanes | +125 | 1 | WON |
| 2012-03-27 | NBA: San Antonio Spurs - Phoenix Suns | -110 | Under 202 | LOST |
| 2012-03-25 | NHL: New Jersey Devils - Pittsburgh Penguins | -105 | Over 5.5 | WON |
| 2012-03-24 | NBA: Dallas Mavericks - Houston Rockets | -110 | 1 handicap(+3.5) | WON |
| 2012-03-22 | NBA: Utah Jazz - Sacramento Kings | -110 | Under 211 | WON |
| 2012-03-18 | CBB: Manhattan - Fairfield | -110 | 2 handicap(-5) | WON |
| 2012-03-15 | MLB: Oakland Athletics - Texas Rangers | -120 | 2 | LOST |
| 2012-03-13 | CBB: Iona - BYU | -110 | 2 handicap(-2) | WON |
| 2012-03-11 | NBA: Golden State Warriors - Los Angeles Clippers | -110 | Under 200 | WON |
| 2012-03-10 | NBA: Dallas Mavericks - Golden State Warriors | -110 | 1 handicap(+3.5) | LOST |
| 2012-03-08 | CBB: Georgetown - Cincinnati | -110 | 1 handicap(-3) | LOST |
| 2012-03-04 | CBB: South Alabama - Denver | -110 | 1 handicap(+8.5) | LOST |
| 2012-03-03 | CBB: Wyoming - UNLV | -110 | 2 handicap(-10.5) | WON |
| 2012-03-01 | NBA: Miami Heat - Portland Trail Blazers | -110 | 1 handicap(-5) | WON |
| 2012-02-26 | NBA: West - East | -110 | Over 280.5 | WON |
| 2012-02-25 | NHL: St.Louis Blues - Winnipeg Jets | -105 | 2 | LOST |
| 2012-02-22 | NBA: Detroit Pistons - Toronto Raptors | -110 | Over 187.5 | WON |
| 2012-02-18 | CBB: Colorado - Utah | -110 | 2 handicap(+10.5) | WON |
| 2012-02-17 | NBA: Miami Heat - Cleveland Cavaliers | -110 | 1 handicap(-10) | WON |
| 2012-02-13 | NBA: Minnesota Timberwolves - Orlando Magic | -110 | 2 handicap(-5.5) | WON |
| 2012-02-12 | NBA: Houston Rockets - Golden State Warriors | -110 | 2 handicap(-2) | WON |
| 2012-02-11 | CBB: Connecticut - Syracuse | -110 | 2 handicap(-10.5) | WON |
| 2012-02-09 | CBB: Iowa - Northwestern | -110 | 1 handicap(+7) | LOST |
| 2012-02-05 | NFL: New York Giants - New England Patriots | -150 | 2 | LOST |
| 2012-02-03 | NBA: Milwaukee Bucks - Detroit Pistons | -110 | 2 handicap(+4.5) | WON |
| 2012-02-01 | NBA: Los Angeles Clippers - Utah Jazz | -110 | 2 handicap(+3.5) | WON |
| 2012-01-26 | CBB: Arkansas State - Denver | -110 | 2 handicap(-12) | WON |
| 2012-01-24 | NHL: Columbus Blue Jackets - Tampa Bay Lightning | -130 | Over 5.5 | WON |
| 2012-01-22 | NBA: Milwaukee Bucks - Miami Heat | -110 | 2 handicap(-9) | LOST |
| 2012-01-18 | NBA: Dallas Mavericks - Los Angeles Clippers | -110 | 2 handicap(+3) | WON |
| 2012-01-17 | CBB: Arkansas - Kentucky | -110 | 2 handicap(-17.5) | WON |
| 2012-01-15 | NFL: Houston Texans - Baltimore Ravens | -110 | 2 handicap(-7.5) | LOST |
| 2012-01-12 | CBB: Virginia - Duke | -110 | 2 handicap(-9.5) | LOST |
| 2012-01-11 | NBA: Los Angeles Lakers - Utah Jazz | -110 | 1 handicap(-2) | WON |
| 2012-01-03 | NBA: Milwaukee Bucks - Utah Jazz | -110 | 2 handicap(-2) | WON |
| 2011-12-29 | NBA: Chicago Bulls - Sacramento Kings | -110 | 1 handicap(-7.5) | WON |
| 2011-12-15 | NHL: Dallas Stars - New York Islanders | -110 | 1 | WON |
| 2011-12-11 | NFL: Minnesota Vikings - Detroit Lions | -110 | Over 47.5 | WON |
| 2011-12-10 | CBB: BYU - Utah | -110 | 2 handicap(+22.5) | WON |
| 2011-12-04 | NFL: Indianapolis Colts - New England Patriots | -110 | 1 handicap(+20) | WON |
| 2011-12-03 | CFB: So Mississippi Golden Eagles - Houston Cougars | -110 | 1 handicap(+14) | WON |
| 2011-12-02 | CFB: UCLA Bruins - Oregon Ducks | -110 | 1 handicap(+31) | WON |
| 2011-11-27 | NFL: Carolina Panthers - Indianapolis Colts | -105 | 2 handicap(+3.5) | LOST |
| 2011-11-26 | CFB: Mississippi Rebels - Mississippi State Bulldogs | -110 | 2 handicap(-17.5) | WON |
| 2011-11-17 | CBB: Purdue - Iona | -110 | 2 handicap(+3.5) | WON |
| 2011-11-13 | NFL: Tennessee Titans - Carolina Panthers | -110 | Over 45.5 | LOST |
| 2011-11-12 | CFB: East Carolina Pirates - UTEP Miners | -110 | Under 58 | WON |
| 2011-11-06 | NFL: New York Jets - Buffalo Bills | -110 | 1 handicap(+1) | WON |
| 2011-11-05 | CFB: Kansas Jayhawks - Iowa State Cyclones | -110 | 1handicap(+15) | WON |
| 2011-11-02 | CFB: Temple Owls - Ohio Bobcats | -110 | 1 handicap(-4) | LOST |
| 2011-10-27 | NHL: Anaheim Ducks - Minnesota Wild | +100 | 1 | WON |
| 2011-10-23 | NHL: Buffalo Sabres - Tampa Bay Lightning | +105 | 2 | WON |
| 2011-10-20 | CFB: Central Florida Golden Knights - UAB Blazers | -110 | 2 handicap(+14.5) | WON |
| 2011-10-15 | CFB: Indiana Hoosiers - Wisconsin Badgers | -110 | Over 60 | WON |
| 2011-10-09 | NFL: Kansas City Chiefs - Indianapolis Colts | -110 | 1 handicap(+1.5) | WON |
| 2011-10-06 | CFB: California Golden Bears - Oregon Ducks | -110 | Under 63 | WON |
| 2011-10-02 | NFL: Atlanta Falcons - Seattle Seahawks | -110 | 1 handicap(-4.5) | LOST |
| 2011-10-01 | CFB: Buffalo Bulls - Tennessee Volunteers | -110 | Over 53 | LOST |
| 2011-09-30 | NHL: Buffalo Sabres - Washington Capitals | -110 | Over 5.5 | WON |
| 2011-09-24 | CFB: Nebraska Cornhuskers - Wyoming Cowboys | -110 | 1 handicap(-23) | WON |
| 2011-09-21 | MLB: Seattle Mariners - Minnesota Twins | -135 | 1 | WON |
| 2011-09-12 | MLB: Arizona Diamondbacks - Los Angeles Dodgers | +100 | 1 | WON |
| 2011-09-08 | MLB: Cleveland Indians - Chicago White Sox | -150 | 2 | WON |
| 2011-08-28 | MLB: Chicago White Sox - Seattle Mariners | -125 | 1 | WON |
| 2011-08-27 | MLB: Detroit Tigers - Minnesota Twins | +105 | 2 handicap(+1.5) | LOST |
| 2011-08-17 | MLB: Florida Marlins - Colorado Rockies | -125 | 2 | WON |
| 2011-08-14 | MLB: New York Mets - Arizona Diamondbacks | -140 | 2 | WON |
| 2011-08-13 | MLB: Texas Rangers - Oakland Athletics | -115 | 1 | WON |
| 2011-08-09 | MLB: Kansas City Royals - Tampa Bay Rays | -110 | Under 7.5 | WON |
| 2011-08-02 | MLB: Philadelphia Phillies - Colorado Rockies | -115 | 1 | WON |
| 2011-07-31 | MLB: Tampa Bay Rays - Seattle Mariners | +105 | Over 7 | WON |
| 2011-07-28 | MLB: San Francisco Giants - Philadelphia Phillies | -110 | Over 7.5 | LOST |
| 2011-07-24 | MLB: Milwaukee Brewers - San Francisco Giants | -115 | 2 | WON |
| 2011-07-23 | MLB: Washington Nationals - Los Angeles Dodgers | -135 | 2 | WON |
| 2011-07-20 | MLB: New York Yankees - Tampa Bay Rays | -120 | Over 7.5 | LOST |
| 2011-07-16 | MLB: Washington Nationals - Atlanta Braves | -140 | 1 handicap(+1.5) | WON |
| 2011-07-15 | MLB: Los Angeles Angels - Oakland Athletics | -115 | Over 6.5 | WON |
| 2011-07-10 | MLB: New York Mets - San Francisco Giants | -125 | Over 6.5 | LOST |
| 2011-07-04 | MLB: New York Mets - Los Angeles Dodgers | -115 | 2 | LOST |
| 2011-07-02 | MLB: San Diego Padres - Seattle Mariners | -130 | 2 | LOST |
| 2011-06-28 | MLB: Milwaukee Brewers - New York Yankees | -135 | 2 | WON |
| 2011-06-26 | MLB: Los Angeles Angels - Los Angeles Dodgers | -115 | 2 | WON |
| 2011-06-24 | MLB: Colorado Rockies - New York Yankees | -130 | 2 | LOST |
| 2011-06-21 | MLB: Philadelphia Phillies - St Louis Cardinals | -115 | 2 handicap(+1.5) | LOST |
| 2011-06-18 | MLB: Los Angeles Angels - New York Mets | -110 | Over 7 | WON |
| 2011-06-15 | NHL: Boston Bruins - Vancouver Canucks | +135 | 1 | WON |
| 2011-06-14 | MLB: Cincinnati Reds - Los Angeles Dodgers | -130 | 2 | LOST |
| 2011-06-12 | NBA: Dallas Mavericks - Miami Heat | -110 | 2 handicap(-6) | LOST |
| 2011-06-11 | MLB: Seattle Mariners - Detroit Tigers | -120 | 2 | WON |
| 2011-06-09 | MLB: Cincinnati Reds - San Francisco Giants | -105 | 2 | LOST |
| 2011-06-04 | MLB: Texas Rangers - Cleveland Indians | +100 | 1 | WON |
| 2011-06-02 | NBA: Dallas Mavericks - Miami Heat | -110 | 2 handicap(-4.5) | LOST |
| 2011-05-31 | MLB: Pittsburgh Pirates - New York Mets | -125 | 2 | LOST |
| 2011-05-29 | MLB: San Francisco Giants - Milwaukee Brewers | +120 | 1 | LOST |
| 2011-05-28 | MLB: Philadelphia Phillies - New York Mets | -120 | Over 7 | WON |
| 2011-05-25 | MLB: Oakland Athletics - Los Angeles Angels | -125 | Over 6.5 | LOST |
| 2011-05-22 | NBA: Chicago Bulls - Miami Heat | -110 | Over 178.5 | WON |
| 2011-05-19 | NBA: Oklahoma City Thunder - Dallas Mavericks | -110 | 2 handicap(-5.5) | LOST |
| 2011-05-15 | NBA: Miami Heat - Chicago Bulls | -110 | Over 182.5 | WON |
| 2011-05-14 | MLB: Toronto Blue Jays - Minnesota Twins | -120 | 2 | LOST |
| 2011-05-10 | MLB: Oakland Athletics - Texas Rangers | -115 | 2 | WON |
| 2011-05-08 | MLB: Colorado Rockies - San Francisco Giants | +105 | 2 | WON |
| 2011-05-07 | MLB: Colorado Rockies - San Francisco Giants | -130 | 2 | WON |
| 2011-05-05 | NHL: Philadelphia Flyers - Boston Bruins | -135 | 2 | WON |
| 2011-05-01 | NBA: Boston Celtics - Miami Heat | -110 | 2 handicap(-4.5) | WON |
| 2011-04-30 | NHL: Nashville Predators - Vancouver Canucks | -110 | Under 5 | WON |
| 2011-04-27 | NHL: Montreal Canadiens - Boston Bruins | +155 | 1 | LOST |
| 2011-04-24 | MLB: Philadelphia Phillies - San Diego Padres | -120 | Over 6.5 | LOST |
| 2011-04-23 | NBA: San Antonio Spurs - Memphis Grizzlies | -110 | 1 handicap(+2) | LOST |
| 2011-04-20 | NHL: Anaheim Ducks - Nashville Predators | +120 | 1 | WON |
| 2011-04-17 | NHL: Washington Capitals - New York Rangers | +120 | Over 5 | WON |
| 2011-04-16 | MLB: St Louis Cardinals - Los Angeles Dodgers | -120 | Over 6.5 | WON |
| 2011-04-13 | NBA: Washington Wizards - Cleveland Cavaliers | -110 | Under 214.5 | WON |
| 2011-04-10 | NHL: Dallas Stars - Minnesota Wild | +110 | 2 | WON |
| 2011-04-09 | MLB: Cleveland Indians - Seattle Mariners | -125 | 2 | LOST |
| 2011-04-06 | NHL: Edmonton Oilers - Calgary Flames | -115 | 1 handicap(+1.5) | LOST |
| 2011-04-03 | MLB: San Francisco Giants - Los Angeles Dodgers | +100 | Over 7.5 | WON |
| 2011-04-02 | MLB: Houston Astros - Philadelphia Phillies | +100 | Over 7 | WON |
| 2011-03-31 | NBA: Boston Celtics - San Antonio Spurs | -110 | 2 handicap(-2) | LOST |
| 2011-03-27 | NHL: Boston Bruins - Philadelphia Flyers | +110 | 1 | WON |
| 2011-03-26 | NBA: Toronto Raptors - Los Angeles Clippers | -110 | 1 handicap(+11) | WON |
| 2011-03-24 | MLB: Washington Nationals - Detroit Tigers | -125 | 2 | LOST |
| 2011-03-20 | NBA: Portland Trail Blazers - Los Angeles Lakers | -110 | 2 handicap(-6.5) | LOST |
| 2011-03-19 | NHL: Philadelphia Flyers - Dallas Stars | +105 | 2 | LOST |
| 2011-03-16 | CBB: Texas Southern - Colorado | -110 | 1 handicap(+21.5) | WON |
| 2011-03-13 | MLB: Kansas City Royals - Milwaukee Brewers | +105 | Under 11 | LOST |
| 2011-03-09 | NBA: Los Angeles Clippers - Boston Celtics | -110 | 2 handicap(-9) | LOST |
| 2011-03-06 | NBA: Memphis Grizzlies - Dallas Mavericks | -110 | 2 handicap(-6) | LOST |
| 2011-03-05 | NHL: Montreal Canadiens - Tampa Bay Lightning | +115 | Over 5.5 | WON |
| 2011-03-01 | CBB: Alabama - Florida | -110 | 2 handicap(-5.5) | WON |
| 2011-02-27 | CBB: Marist - Siena | -110 | 2 handicap(-14) | LOST |
| 2011-02-26 | NHL: Pittsburgh Penguins - Toronto Maple Leafs | +145 | 1 | WON |
| 2011-02-23 | NBA: Los Angeles Lakers - Portland Trail Blazers | -110 | 1 handicap(-2.5) | WON |
| 2011-02-20 | CBB: Georgia Tech - Duke | -110 | 1 handicap(+20.5) | LOST |
| 2011-02-19 | CBB: Maine - Siena | -110 | 2 handicap(-5.5) | WON |
| 2011-02-16 | NBA: Atlanta Hawks - New York Knicks | -110 | Under 205.5 | WON |
| 2011-02-13 | NHL: Los Angeles Kings - Philadelphia Flyers | +100 | Over 5.5 | LOST |
| 2011-02-12 | NBA: San Antonio Spurs - Washington Wizards | -110 | 1 handicap(-6.5) | WON |
| 2011-02-09 | NHL: Colorado Avalanche - Minnesota Wild | -120 | 2 | WON |
| 2011-02-06 | NFL: Pittsburgh Steelers - Green Bay Packers | -105 | 1 handicap(+2.5) | LOST |
| 2011-02-05 | NBA: Dallas Mavericks - Charlotte Bobcats | -110 | 1 handicap(-3) | WON |
| 2011-02-01 | NHL: Philadelphia Flyers - Tampa Bay Lightning | -125 | 2 | WON |
| 2011-01-30 | NFL: AFC - NFC | -110 | Under 63.5 | LOST |
| 2011-01-29 | CFB: North - South | -110 | 1 handicap(-1) | LOST |
| 2011-01-26 | NBA: Oklahoma City Thunder - Minnesota Timberwolves | -110 | Under 220.5 | LOST |
| 2011-01-23 | NFL: New York Jets - Pittsburgh Steelers | -110 | Over 39 | WON |
| 2011-01-22 | NBA: New York Knicks - Oklahoma City Thunder | -110 | Under 221.5 | WON |
| 2011-01-19 | NHL: Minnesota Wild - Calgary Flames | +125 | 1 | WON |
| 2011-01-16 | NFL: New York Jets - New England Patriots | -110 | Over 45.5 | WON |
| 2011-01-14 | NBA: Portland Trail Blazers - Phoenix Suns | -110 | 2 handicap(-1.5) | WON |
| 2011-01-11 | CBB: Oklahoma - Baylor | -110 | 1 handicap(+17) | WON |
| 2011-01-09 | NBA: Minnesota Timberwolves - San Antonio Spurs | -110 | Under 210 | WON |
| 2011-01-08 | NFL: New York Jets - Indianapolis Colts | -110 | 2 handicap(-2.5) | LOST |
| 2011-01-04 | NBA: Portland Trail Blazers - Dallas Mavericks | -110 | 2 handicap(-4.5) | LOST |
| 2011-01-02 | NFL: New York Giants - Washington Redskins | -110 | 1 handicap(-4) | LOST |
| 2010-12-26 | NFL: New England Patriots - Buffalo Bills | -110 | 1 handicap(-8) | WON |
| 2010-12-19 | NFL: Philadelphia Eagles - New York Giants | +130 | 1 | WON |
| 2010-12-17 | NBA: Miami Heat - New York Knicks | -110 | 1 handicap(-5) | WON |
| 2010-12-12 | NFL: Cincinnati Bengals - Pittsburgh Steelers | +320 | 1 | LOST |
| 2010-12-07 | NBA: Denver Nuggets - Charlotte Bobcats | -120 | 2 handicap(+1.5) | WON |
| 2010-12-05 | NFL: Pittsburgh Steelers - Baltimore Ravens | -115 | 1 handicap(+3) | WON |
| 2010-11-28 | NFL: Kansas City Chiefs - Seattle Seahawks | -130 | 1 | WON |
| 2010-11-26 | NHL: Nashville Predators - Minnesota Wild | -110 | 2 | WON |
| 2010-11-21 | NFL: Green Bay Packers - Minnesota Vikings | -110 | Under 44 | WON |
| 2010-11-19 | CBB: Iowa - Xavier | -110 | Over 135.5 | WON |
| 2010-11-14 | NFL: Seattle Seahawks - Arizona Cardinals | -120 | 2 handicap(-3) | LOST |
| 2010-11-11 | CFB: East Carolina Pirates - UAB Blazers | -110 | Under 67 | LOST |
| 2010-11-07 | NFL: New York Jets - Detroit Lions | -110 | 1 handicap(-3.5) | LOST |
| 2010-11-06 | CFB: Eastern Illinois Panthers - Tennessee State Tigers | -115 | 2 handicap(-5) | LOST |
| 2010-11-03 | NBA: Milwaukee Bucks - Boston Celtics | -110 | 2 handicap(-8) | LOST |
| 2010-10-31 | NFL: Tampa Bay Buccaneers - Arizona Cardinals | -120 | 2 handicap(-3) | LOST |
| 2010-10-29 | NBA: Memphis Grizzlies - Dallas Mavericks | -110 | 2 handicap(-10.5) | LOST |
| 2010-10-27 | NBA: New York Knicks - Toronto Raptors | -110 | Under 211 | WON |
| 2010-10-24 | NFL: San Francisco 49ers - Carolina Panthers | -110 | Over 35 | WON |
| 2010-10-23 | CFB: Georgia Bulldogs - Kentucky Wildcats | -110 | 1 handicap(-3.5) | WON |
| 2010-10-21 | MLB: Philadelphia Phillies - San Francisco Giants | -120 | Over 5.5 | WON |
| 2010-10-17 | NFL: Dallas Cowboys - Minnesota Vikings | -110 | 1 handicap(+1.5) | LOST |
| 2010-10-16 | NHL: Buffalo Sabres - Chicago Blackhawks | -105 | Over 5.5 | WON |
| 2010-10-10 | NFL: Tennessee Titans - Dallas Cowboys | -110 | 1 handicap(+7) | WON |
| 2010-10-08 | MLB: Cincinnati Reds - Philadelphia Phillies | -120 | Over 7 | WON |
| 2010-10-03 | NFL: Chicago Bears - New York Giants | -115 | 2 handicap(-3) | WON |
| 2010-10-01 | MLB: Chicago Cubs - Houston Astros | +105 | 1 | WON |
| 2010-09-28 | MLB: Oakland Athletics - Los Angeles Angels | -130 | 2 | WON |
| 2010-09-26 | NFL: New York Jets - Miami Dolphins | -110 | Over 35 | WON |
| 2010-09-23 | MLB: San Diego Padres - Los Angeles Dodgers | -110 | 2 | WON |
| 2010-09-20 | NFL: New Orleans Saints - San Francisco 49ers | -110 | 1 handicap(-4.5) | LOST |
| 2010-09-18 | CFB: North Carolina A&T Aggies - Hampton Pirates | -120 | 2 handicap(-10) | WON |
| 2010-09-16 | MLB: Los Angeles Dodgers - San Francisco Giants | -115 | Over 6.5 | WON |
| 2010-09-14 | MLB: Minnesota Twins - Chicago White Sox | -105 | Over 7.5 | WON |
| 2010-09-12 | NFL: Arizona Cardinals - St Louis Rams | -110 | 1 handicap(-4) | WON |
| 2010-09-11 | CFB: Austin Peay - Middle Tennessee | -120 | 1 handicap(+32.5) | WON |
| 2010-09-08 | MLB: Houston Astros - Chicago Cubs | -125 | 2 | LOST |
| 2010-09-05 | CFB: SMU Mustangs - Texas Tech Red Raiders | -110 | 2 handicap(-12.5) | LOST |
| 2010-09-04 | CFB: Western Kentucky Hilltoppers - Nebraska Cornhuskers | -110 | 1 handicap(+35) | LOST |
| 2010-09-01 | MLB: Colorado Rockies - San Francisco Giants | -125 | Over 6.5 | LOST |
| 2010-08-29 | NFL: Pittsburgh Steelers - Denver Broncos | -110 | Over 36 | WON |
| 2010-08-26 | NFL: Indianapolis Colts - Green Bay Packers | -110 | Under 44 | LOST |
| 2010-08-24 | MLB: St.Louis Cardinals - Pittsburgh Pirates | +120 | 2 handicap(+1.5) | WON |
| 2010-08-20 | MLB: Seattle Mariners - New York Yankees | +120 | 1 | WON |
| 2010-08-17 | MLB: Florida Marlins - Pittsburgh Pirates | +100 | Under 8 | WON |
| 2010-08-15 | NFL: Denver Broncos - Cincinnati Bengals | -110 | Over 33.5 | WON |
| 2010-08-12 | NFL: Carolina Panthers - Baltimore Ravens | -110 | Over 34 | LOST |
| 2010-08-11 | MLB: Chicago Cubs - San Francisco Giants | -120 | Over 7 | WON |
| 2010-08-03 | MLB: Milwaukee Brewers - Chicago Cubs | -105 | Under 9.5 | WON |
| 2010-07-30 | MLB: Arizona Diamondbacks - New York Mets | -105 | Over 8.5 | WON |
| 2010-07-29 | MLB: Los Angeles Dodgers - San Diego Padres | +100 | Under 6 | WON |
| 2010-07-24 | MLB: Colorado Rockies - Philadelphia Phillies | +130 | 2 | WON |
| 2010-07-22 | MLB: New York Mets - Los Angeles Dodgers | -105 | Under 8 | WON |
| 2010-07-19 | MLB: San Francisco Giants - Los Angeles Dodgers | -120 | 2 | LOST |
| 2010-07-11 | MLB: Chicago Cubs - Los Angeles Dodgers | -120 | Over 7.5 | LOST |
| 2010-07-09 | MLB: Atlanta Braves - New York Mets | -110 | 2 | LOST |
| 2010-07-06 | MLB: Los Angeles Angels - Chicago White Sox | -110 | Over 7.5 | LOST |
| 2010-07-04 | MLB: Chicago White Sox - Texas Rangers | -115 | Under 10 | WON |
| 2010-07-03 | MLB: Oakland Athletics - Cleveland Indians | -110 | 2 | WON |
| 2010-07-02 | MLB: Milwaukee Brewers - St Louis Cardinals | +110 | 2 handicap(-1.5) | WON |
| 2010-06-27 | MLB: New York Yankees - Los Angeles Dodgers | -120 | Over 7.5 | WON |
| 2010-06-24 | MLB: St.Louis Cardinals - Toronto Blue Jays | -115 | Over 7.5 | LOST |
| 2010-06-22 | MLB: San Diego Padres - Tampa Bay Rays | -130 | 2 | LOST |
| 2010-06-19 | MLB: Cincinnati Reds - Seattle Mariners | -120 | Over 7 | LOST |
| 2010-06-15 | NBA: Boston Celtics - Los Angeles Lakers | -110 | 2 handicap(-6.5) | WON |
| 2010-06-12 | MLB: Pittsburgh Pirates - Detroit Tigers | +115 | 2 handicap(-1.5) | LOST |
| 2010-06-11 | MLB: Seattle Mariners - San Diego Padres | +115 | 1 | LOST |
| 2010-06-08 | MLB: Kansas City Royals - Minnesota Twins | -130 | 2 | WON |
| 2010-06-06 | NHL: Philadelphia Flyers - Chicago Blackhawks | +160 | 2 handicap(-1.5) | WON |
| 2010-06-04 | MLB: Tampa Bay Rays - Texas Rangers | -110 | 2 | WON |
| 2010-06-01 | MLB: New York Mets - San Diego Padres | -120 | Over 6.5 | LOST |
| 2010-05-24 | MLB: Toronto Blue Jays - Los Angeles Angels | -120 | 2 | LOST |
| 2010-05-21 | MLB: Florida Marlins - Chicago White Sox | -105 | 2 | WON |
| 2010-05-19 | MLB: San Diego Padres - Los Angeles Dodgers | -120 | 2 | LOST |
| 2010-05-18 | MLB: Los Angeles Angels - Texas Rangers | -105 | Over 8.5 | WON |
| 2010-05-16 | MLB: Houston Astros - San Francisco Giants | -120 | Over 7 | WON |
| 2010-05-15 | MLB: Los Angeles Dodgers- San Diego Padres | -105 | Over 7 | LOST |
| 2010-05-12 | NHL: Montreal Canadiens - Pittsburgh Penguins | -120 | 1 handicap(+1.5) | WON |
| 2010-05-08 | NBA: Los Angeles Lakers - Utah Jazz | -110 | 1 handicap(+4) | WON |
| 2010-05-07 | MLB: Colorado Rockies - Los Angeles Dodgers | +100 | Over 8.5 | WON |
| 2010-05-05 | MLB: Chicago Cubs - Pittsburgh Pirates | -120 | 2 handicap(+1.5) | WON |
| 2010-04-30 | NBA: Los Angeles Lakers - Oklahoma City Thunder | -110 | 1 handicap(+1.5) | WON |
| 2010-04-28 | MLB: Minnesota Twins - Detroit Tigers | -115 | 2 | WON |
| 2010-04-25 | NBA: Denver Nuggets - Utah Jazz | -110 | 1 handicap(+2.5) | LOST |
| 2010-04-24 | NBA: Los Angeles Lakers - Oklahoma City Thunder | -110 | 1 handicap(+2) | LOST |
| 2010-04-22 | MLB: Tampa Bay Rays - Chicago White Sox | -115 | 2 | LOST |
| 2010-04-17 | MLB: Los Angeles Angels - Toronto Blue Jays | -115 | 1 | WON |
| 2010-04-15 | MLB: Arizona Diamondbacks - Los Angeles Dodgers | -110 | Over 7.5 | WON |
| 2010-04-13 | NBA: Sacramento Kings - Los Angeles Lakers | -110 | 2 handicap(-7) | LOST |
