SMS Tips by SuperNFL
Subscribing with SuperNFL.com now is easier and faster!!!
We offer three different types of subscription to our Sports
Handicapping service to fit your own style, helping you to win against
the spread.You will get all our winning Picks and Predictions for the
best price right on your Mobile Phone via SMS!!!
You will recieve our Sports Predictions including all College and NBA Basketball Picks,College and NFL Football Picks,NHL Hockey Picks and MLB Baseball Picks the same day of the game.We are sending the picks a few hours before it starts.Trying to bring you the best to beat the spread we will send you just 1 pick per day and not more than 3 picks per week!
| DATE | MATCH | LINE | TIP | RESULT |
|---|---|---|---|---|
| 2010-07-24 | MLB: Colorado Rockies - Philadelphia Phillies | +130 | 2 | WON |
| 2010-07-22 | MLB: New York Mets - Los Angeles Dodgers | -105 | Under 8 | WON |
| 2010-07-19 | MLB: San Francisco Giants - Los Angeles Dodgers | -120 | 2 | LOST |
| 2010-07-11 | MLB: Chicago Cubs - Los Angeles Dodgers | -120 | Over 7.5 | LOST |
| 2010-07-09 | MLB: Atlanta Braves - New York Mets | -110 | 2 | LOST |
| 2010-07-06 | MLB: Los Angeles Angels - Chicago White Sox | -110 | Over 7.5 | LOST |
| 2010-07-04 | MLB: Chicago White Sox - Texas Rangers | -115 | Under 10 | WON |
| 2010-07-03 | MLB: Oakland Athletics - Cleveland Indians | -110 | 2 | WON |
| 2010-07-02 | MLB: Milwaukee Brewers - St Louis Cardinals | +110 | 2 handicap(-1.5) | WON |
| 2010-06-27 | MLB: New York Yankees - Los Angeles Dodgers | -120 | Over 7.5 | WON |
| 2010-06-24 | MLB: St.Louis Cardinals - Toronto Blue Jays | -115 | Over 7.5 | LOST |
| 2010-06-22 | MLB: San Diego Padres - Tampa Bay Rays | -130 | 2 | LOST |
| 2010-06-19 | MLB: Cincinnati Reds - Seattle Mariners | -120 | Over 7 | LOST |
| 2010-06-15 | NBA: Boston Celtics - Los Angeles Lakers | -110 | 2 handicap(-6.5) | WON |
| 2010-06-12 | MLB: Pittsburgh Pirates - Detroit Tigers | +115 | 2 handicap(-1.5) | LOST |
| 2010-06-11 | MLB: Seattle Mariners - San Diego Padres | +115 | 1 | LOST |
| 2010-06-08 | MLB: Kansas City Royals - Minnesota Twins | -130 | 2 | WON |
| 2010-06-06 | NHL: Philadelphia Flyers - Chicago Blackhawks | +160 | 2 handicap(-1.5) | WON |
| 2010-06-04 | MLB: Tampa Bay Rays - Texas Rangers | -110 | 2 | WON |
| 2010-06-01 | MLB: New York Mets - San Diego Padres | -120 | Over 6.5 | LOST |
| 2010-05-24 | MLB: Toronto Blue Jays - Los Angeles Angels | -120 | 2 | LOST |
| 2010-05-21 | MLB: Florida Marlins - Chicago White Sox | -105 | 2 | WON |
| 2010-05-19 | MLB: San Diego Padres - Los Angeles Dodgers | -120 | 2 | LOST |
| 2010-05-18 | MLB: Los Angeles Angels - Texas Rangers | -105 | Over 8.5 | WON |
| 2010-05-16 | MLB: Houston Astros - San Francisco Giants | -120 | Over 7 | WON |
| 2010-05-15 | MLB: Los Angeles Dodgers- San Diego Padres | -105 | Over 7 | LOST |
| 2010-05-12 | NHL: Montreal Canadiens - Pittsburgh Penguins | -120 | 1 handicap(+1.5) | WON |
| 2010-05-08 | NBA: Los Angeles Lakers - Utah Jazz | -110 | 1 handicap(+4) | WON |
| 2010-05-07 | MLB: Colorado Rockies - Los Angeles Dodgers | +100 | Over 8.5 | WON |
| 2010-05-05 | MLB: Chicago Cubs - Pittsburgh Pirates | -120 | 2 handicap(+1.5) | WON |
| 2010-04-30 | NBA: Los Angeles Lakers - Oklahoma City Thunder | -110 | 1 handicap(+1.5) | WON |
| 2010-04-28 | MLB: Minnesota Twins - Detroit Tigers | -115 | 2 | WON |
| 2010-04-25 | NBA: Denver Nuggets - Utah Jazz | -110 | 1 handicap(+2.5) | LOST |
| 2010-04-24 | NBA: Los Angeles Lakers - Oklahoma City Thunder | -110 | 1 handicap(+2) | LOST |
| 2010-04-22 | MLB: Tampa Bay Rays - Chicago White Sox | -115 | 2 | LOST |
| 2010-04-17 | MLB: Los Angeles Angels - Toronto Blue Jays | -115 | 1 | WON |
| 2010-04-15 | MLB: Arizona Diamondbacks - Los Angeles Dodgers | -110 | Over 7.5 | WON |
| 2010-04-13 | NBA: Sacramento Kings - Los Angeles Lakers | -110 | 2 handicap(-7) | LOST |
| 2010-04-11 | MLB: Saint Louis Cardinals - Milwaukee Brewers | -110 | Over 7.5 | WON |
| 2010-04-09 | NBA: Indiana Pacers - Cleveland Cavaliers | -110 | 2 handicap(-1) | LOST |
| 2010-04-05 | CBB: Butler - Duke | -110 | Over 129.5 | LOST |
| 2010-04-04 | NHL: San Jose Sharks - Colorado Avalanche | +105 | Over 5.5 | WON |
| 2010-04-03 | CBB: Michigan State - Butler | -110 | Over 126 | LOST |
| 2010-03-29 | NHL: Los Angeles Kings - Minnesota Wild | -110 | 2 | WON |
| 2010-03-27 | NBA: Dallas Mavericks - Golden State Warriors | -110 | Under 234.5 | WON |
| 2010-03-24 | NBA: Denver Nuggets - Boston Celtics | -110 | 2 handicap(-4) | WON |
| 2010-03-22 | NHL: Colorado Avalanche - Los Angeles Kings | +105 | Over 5.5 | WON |
| 2010-03-18 | NHL: New York Islanders - Anaheim Ducks | +170 | 2 handicap(-1.5) | LOST |
| 2010-03-16 | NHL: Toronto Maple Leafs - Ottawa Senators | +165 | 2 handicap(-1.5) | LOST |
| 2010-03-14 | NHL: St.Louis Blues - Minnesota Wild | -120 | 2 | WON |
| 2010-03-13 | NHL: Buffalo Sabres - Detroit Red Wings | +105 | Over 5.5 | LOST |
| 2010-03-09 | CBB: Pennsylvania - Princeton | -110 | Over 114.5 | WON |
| 2010-03-07 | NHL: Buffalo Sabres - New York Rangers | +125 | Over 5.5 | LOST |
| 2010-03-04 | NBA: Los Angeles Lakers - Miami Heat | -110 | Over 188.5 | WON |
| 2010-03-01 | NBA: Dallas Mavericks - Charlotte Bobcats | +110 | 1 | WON |
| 2010-02-27 | NBA: Chicago Bulls - Indiana Pacers | -110 | Under 210.5 | WON |
| 2010-02-24 | CBB: TCU - UNLV | -110 | 2 handicap(-15) | WON |
| 2010-02-21 | CBB: Arizona State - Arizona | -110 | Over 130.5 | WON |
| 2010-02-18 | CBB: Tennessee Tech - Austin Peay | -110 | 1 handicap(+9.5) | WON |
| 2010-02-16 | NBA: Boston Celtics - Sacramento Kings | -110 | 1 handicap(-6) | LOST |
| 2010-02-13 | CBB: Loyola Marymount - San Francisco | -110 | 2 handicap(-4.5) | WON |
| 2010-02-12 | CBB: Siena - Niagara | -110 | 1 handicap(-4) | LOST |
| 2010-02-09 | NBA: Sacramento Kings - New York Knicks | -110 | 2 handicap(-5) | LOST |
| 2010-02-07 | NFL: New Orleans Saints - Indianapolis Colts | -110 | 1 handicap(+5) | WON |
| 2010-02-04 | CBB: Stanford - UCLA | -110 | 1 handicap(+4.5) | WON |
| 2010-01-31 | NBA: Golden State Warriors - Oklahoma City Thunder | -110 | 1 handicap(+8.5) | WON |
| 2010-01-27 | NBA: Utah Jazz - Portland Trail Blazers | -110 | 2 handicap(+2.5) | LOST |
| 2010-01-26 | CBB: Kansas State - Baylor | -110 | 2 handicap(-2.5) | LOST |
| 2010-01-24 | NHL: Boston Bruins - Carolina Hurricanes | -105 | 1 | LOST |
| 2010-01-23 | CBB: Oklahoma - Texas Tech | -110 | 2 handicap(-4) | WON |
| 2010-01-19 | CBB: Northern Iowa - Wichita State | -110 | 2 handicap(-3) | WON |
| 2010-01-17 | NHL: Calgary Flames - Anaheim Ducks | -115 | 2 | WON |
| 2010-01-15 | NBA: Oklahoma City Thunder - Dallas Mavericks | -110 | 2 handicap(-5) | LOST |
| 2010-01-12 | CBB: Tennessee State - Iowa | -110 | 1 handicap(+12.5) | WON |
| 2010-01-10 | NBA: Miami Heat - Los Angeles Clippers | -110 | 1 handicap(+1) | LOST |
| 2010-01-08 | NBA: Los Angeles Lakers - Portland Trail Blazers | -110 | Over 194.5 | WON |
| 2010-01-04 | NBA: Oklahoma City Thunder - Chicago Bulls | -110 | 2 handicap(-2) | LOST |
| 2010-01-02 | NBA: Toronto Raptors - Boston Celtics | -110 | 2 handicap(-3.5) | WON |
| 2009-12-30 | CFB: Bowling Green Falcons - Idaho Vandals | -110 | Under 68.5 | LOST |
| 2009-12-29 | CFB: Wisconsin Badgers - Miami Florida Hurricanes | -110 | 2 handicap(-3.5) | WON |
| 2009-12-27 | NBA: Dallas Mavericks - Denver Nuggets | -110 | Under 208 | WON |
| 2009-12-26 | NHL: Columbus Blue Jackets - Detroit Red Wings | +180 | 2 handicap(-1.5) | LOST |
| 2009-12-23 | NBA: Utah Jazz - Miami Heat | -110 | 2 | WON |
| 2009-12-19 | NFL: Dallas Cowboys - New Orleans Saints | -110 | 2 handicap(-7.5) | LOST |
| 2009-12-17 | NHL: Pittsburgh Penguins - Philadelphia Flyers | -105 | Under 6 | WON |
| 2009-12-15 | NBA: Toronto Raptors - Miami Heat | -110 | 2 handicap(-7) | WON |
| 2009-12-12 | NBA: Portland Trail Blazers - Milwaukee Bucks | -110 | 2 handicap(-3) | WON |
| 2009-12-08 | NHL: Dallas Stars - Anaheim Ducks | -120 | 2 | WON |
| 2009-12-06 | NFL: San Diego Chargers - Cleveland Browns | -110 | 2 handicap(+12) | WON |
| 2009-12-03 | CFB: Oregon State Beavers - Oregon Ducks | -110 | Over 61 | WON |
| 2009-12-01 | NBA: Boston Celtics - Charlotte Bobcats | -110 | Over 179.5 | WON |
| 2009-11-28 | CFB: Rice Owls - Houston Cougars | -110 | Under 74.5 | LOST |
| 2009-11-25 | NHL: Chicago Blackhawks - San Jose Sharks | -115 | Over 5.5 | WON |
| 2009-11-22 | NFL: Cincinnati Bengals - Oakland Raiders | -110 | Over 36 | WON |
| 2009-11-20 | NHL: Grand Salami | -110 | Over 34.5 | LOST |
| 2009-11-18 | CFB: Central Michigan Chippewas - Ball State Cardinals | -110 | 2 handicap(+15) | LOST |
| 2009-11-14 | NBA: Oklahoma City Thunder - San Antonio Spurs | -110 | 2 handicap(-8) | LOST |
| 2009-11-12 | NHL: Dallas Stars - San Jose Sharks | -120 | Over 5.5 | LOST |
| 2009-11-10 | NBA: Houston Rockets-Dallas Mavericks | -110 | 2 handicap(-6.5) | WON |
| 2009-11-07 | NBA: Charlotte Bobcats - Chicago Bulls | -110 | Over 171 | WON |
| 2009-11-05 | NBA: San Antonio Spurs-Utah Jazz | -110 | 1 handicap(-2) | LOST |
| 2009-11-04 | NBA: Phoenix Suns - Orlando Magic | -110 | 1 handicap(+8.5) | LOST |
| 2009-10-31 | NBA: Charlotte Bobcats - Cleveland Cavaliers | -110 | Over 183 | LOST |
| 2009-10-30 | NBA: Chicago Bulls - Boston Celtics | -110 | Over 187 | WON |
| 2009-10-27 | CFB: East Carolina Pirates - Memphis Tigers | -110 | 1 handicap(-4) | WON |
| 2009-10-25 | NFL: New Orleans Saints - Miami Dolphins | -110 | 1 handicap(-6.5) | WON |
| 2009-10-22 | CFB: Florida State Seminoles - North Carolina Tar Heels | -110 | 1 handicap(+2.5) | WON |
| 2009-10-21 | MLB: New York Yankees - Los Angeles Angels | +100 | Over 8.5 | WON |
| 2009-10-17 | NHL: Boston Bruins - Phoenix Coyotes | -110 | 1 | LOST |
| 2009-10-16 | CFB: Pittsburgh Panthers - Rutgers Scarlet Knights | -110 | Over 49.5 | LOST |
| 2009-10-14 | NHL: Los Angeles Kings - New York Rangers | -120 | Over 5.5 | WON |
| 2009-10-11 | NFL: Indianapolis Colts - Tennessee Titans | -110 | Over 46 | LOST |
| 2009-10-07 | MLB: Saint Louis Cardinals - Los Angeles Dodgers | -105 | Over 7 | WON |
| 2009-10-06 | NHL: San Jose Sharks - Los Angeles Kings | -105 | Over 5.5 | WON |
| 2009-10-03 | CFB: New Mexico State Aggies - San Diego State Aztecs | -110 | Over 45 | WON |





